> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pubrio.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Status Codes / Errors

> Pubrio employs HTTP status / error codes to signify the outcome of your requests.

<Note>
  Not all API status codes are currently documented by Pubrio. This documentation contains the most common codes.

  If you encounter a status that does not make sense, contact Pubrio's support team for further assistance.
</Note>

## Response codes

Typically, 2xx HTTP status codes denote success, 4xx codes represent failures related to the user, and 5xx codes signal infrastructure problems.

| Status | Code    | Description                                                          |
| ------ | ------- | -------------------------------------------------------------------- |
| `200`  | `-`     | Request was successful                                               |
| `400`  | `400`   | Data not exists                                                      |
| `400`  | `40037` | Parameter(s) incorrect                                               |
| `400`  | `40038` | URL incorrect format                                                 |
| `400`  | `40041` | Bad request                                                          |
| `400`  | `40051` | Email has already signed up                                          |
| `400`  | `40075` | Maximum page limit exceeded                                          |
| `400`  | `40076` | Maximum per page limit exceeded                                      |
| `400`  | `40091` | Maximum API query limit exceeded                                     |
| `400`  | `40092` | Maximum portal query limit exceeded                                  |
| `400`  | `40095` | Maximum extension query limit exceeded                               |
| `400`  | `40097` | Service pause request exists                                         |
| `400`  | `40098` | Service pause request not exists                                     |
| `400`  | `40099` | Can't parse news data                                                |
| `401`  | `40001` | Unauthorized                                                         |
| `401`  | `40129` | Environment access unauthorized                                      |
| `403`  | `40003` | Forbidden                                                            |
| `403`  | `40313` | Profile access forbidden                                             |
| `403`  | `40335` | API access forbidden                                                 |
| `403`  | `40348` | Permission forbidden                                                 |
| `403`  | `40343` | Secret token access forbidden                                        |
| `403`  | `40346` | Chrome extension access forbidden                                    |
| `406`  | `40602` | The current status does not allow updates to the status you selected |
| `406`  | `40603` | You need to submit a request to update the status of your choice     |
| `406`  | `40604` | You need to purchase additional user licence                         |
| `406`  | `40605` | Credit purchase minimum #min\_credit\_topup#                         |
| `406`  | `40606` | Not enough credits                                                   |
| `408`  | `40801` | Request timeout                                                      |
| `409`  | `40901` | Current subscription                                                 |
| `409`  | `40902` | This plan is not able to subscribe                                   |
| `409`  | `40903` | Contact support                                                      |
| `409`  | `40904` | Data conflict                                                        |
| `422`  | `42234` | Record not found                                                     |
| `422`  | `42235` | Record already exists                                                |
| `422`  | `42236` | Cycle hierarchy detected                                             |
| `429`  | `429`   | Too Many Requests                                                    |
