> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pubrio.com/llms.txt
> Use this file to discover all available pages before exploring further.

# API Pricing

> Various plans and pricing options available.

## API Access Levels

All Pubrio customers enjoy at least basic access to Pubrio's public APIs. For organizations seeking more advanced API capabilities, access levels are determined by the specific [pricing plan](https://www.pubrio.com/en/pricing) currently in use.

## Consumption Credits

For the latest information on credit spend and credit top-up pricing, please see the [pricing plans](https://www.pubrio.com/en/pricing) as a single point of reference. For example, calls to these endpoints will consume credits:

| Endpoint (Per Record / Search)       | Free Plan | Growth Plan | Business	Plan |
| ------------------------------------ | --------- | ----------- | ------------- |
| `Data Export`                        | 1         | 1           | 1             |
| `LinkedIn Company Lookup (Realtime)` | 1         | 1           | 1             |
| `LinkedIn People Lookup (Realtime)`  | 1         | 1           | 1             |
| `Company Lookup`                     | 1         | 1           | 1             |
| `Company Job Lookup`                 | 1         | 1           | 1             |
| `Company News Lookup`                | 1         | 1           | 1             |
| `Company Technology Lookup`          | 1         | 1           | 1             |
| `People Lookup`                      | 1         | 1           | 1             |
| `People Contact Lookup`              | 1         | 1           | 1             |
| `Company Search`                     | 1         | 1           | 1             |
| `Company Job Search`                 | 3         | 3           | 3             |
| `Company News Search`                | 3         | 3           | 3             |
| `Lookalike Companies Search`         | 3         | 3           | 3             |
| `Company Enrichment`                 | 3         | 3           | 3             |
| `People Search`                      | 3         | 3           | 3             |
| `People Enrichment`                  | 3         | 3           | 3             |
| `Redeem Email`                       | 5         | 5           | 5             |
| `Redeem Phone Number`                | 10        | 10          | 10            |
| `Monitor Trigger`                    | 10        | 10          | 10            |

To track your organization's credit usage, see the Current Usage section of Settings.
