Not all API status codes are currently documented by Pubrio. This documentation contains the most common codes.If you encounter a status that does not make sense, contact Pubrio’s support team for further assistance.
Response codes
Typically, 2xx HTTP status codes denote success, 4xx codes represent failures related to the user, and 5xx codes signal infrastructure problems.Codes are not derivable from the HTTP status. Pagination and quota overflows return HTTP 416 with a
416xx code — branch on the code field, not on the status alone.| Status | Code | Description |
|---|---|---|
200 | - | Request was successful |
400 | 400 | Data not exists |
400 | 40020 | Monitor with this title already exists |
400 | 40021 | Monitor detection mode cannot be modified after creation |
400 | 40022 | Webhook test delivery failed |
400 | 40023 | Webhook URL is not valid or unreachable |
400 | 40024 | Company-first detection mode requires at least one domain search |
400 | 40025 | Monitor has reached the maximum failure threshold and has been deactivated |
400 | 40026 | People enrichment configuration is invalid |
400 | 40027 | Monitor log already succeeded |
400 | 40028 | Monitor log is missing payload or monitor reference |
400 | 40029 | Monitor no longer exists |
400 | 40035 | The target sequence for this monitor no longer exists. Update the destination sequence before saving or resuming this monitor. |
400 | 40037 | Parameter(s) incorrect |
400 | 40038 | URL incorrect format |
400 | 40041 | Bad request |
400 | 40043 | country_code must be a valid cca2 in Locations |
400 | 40051 | Email has already signed up |
400 | 41847 | Missing parameter |
401 | 40001 | Unauthorized |
401 | 40129 | Environment access unauthorized |
403 | 40303 | Forbidden |
403 | 40313 | Profile access forbidden |
403 | 40335 | API access forbidden |
403 | 40343 | Secret token access forbidden |
403 | 40346 | Chrome extension access forbidden |
403 | 40348 | Permission forbidden |
403 | 40349 | Subscription permission forbidden |
403 | 40360 | Permission denied for expansion signals operation |
404 | 40435 | No expansion activity found for this company in the selected market. |
404 | 40437 | Expansion signal not found |
406 | 40604 | You need to purchase additional user licence |
406 | 40605 | Credit purchase minimum #min_credit_topup# |
406 | 40606 | Not enough credits |
406 | 40632 | The current status does not allow updates to the status you selected |
406 | 40633 | You need to submit a request to update the status of your choice |
408 | 40801 | Request timeout |
409 | 40901 | Current subscription |
409 | 40902 | This plan is not able to subscribe |
409 | 40903 | Contact support |
409 | 40904 | Data conflict |
416 | 41613 | Maximum limit exceeded |
416 | 41675 | Maximum page limit exceeded |
416 | 41676 | Maximum per page limit exceeded |
416 | 41691 | Maximum API query limit exceeded |
416 | 41692 | Maximum portal query limit exceeded |
416 | 41695 | Maximum extension query limit exceeded |
422 | 42234 | Record not found |
422 | 42235 | Record already exists |
422 | 42236 | Cycle hierarchy detected |
429 | 429 | Too Many Requests |

